Every SME IPO listed in the last two years — 447 issues, 441 with a current price. Sort any column; rows whose price no public feed carries still appear with their issue details.
| Company | Listed ▼ | Issue ₹ | Listing ₹ | CMP ₹ | vs Issue | vs Listing | Banker |
|---|---|---|---|---|---|---|---|
| R.K.Fashion Accessories Ltd.NSE Emerge · price unavailable | 12-10-2026 | 82.00 | — | — | — | — | Affinity Global |
| Acme India Industries Ltd.BSE SME · price via tracker | 09-10-2026 | 196.00 | 232.05 | 232.05 | +18.39% | +0.00% | Hem Securities |
| Paramount Syntex Ltd.BSE SME · price via tracker | 09-10-2026 | 127.00 | 109.25 | 109.25 | −13.98% | +0.00% | Sobhagya Capital |
| TNA Solutions Ltd.BSE SME · price via tracker | 09-10-2026 | 70.00 | 58.80 | 58.80 | −16.00% | +0.00% | Credora Partners |
| Dove Soft Ltd.BSE SME · price via tracker | 08-10-2026 | 111.00 | 104.80 | 99.90 | −10.00% | −4.68% | Swastika Investmart |
| Eventions Ltd.NSE Emerge · price via tracker | 08-10-2026 | 118.00 | 105.45 | 100.20 | −15.08% | −4.98% | Corporate Professionals |
| EverestIMS Technologies Ltd.BSE SME · price via tracker | 08-10-2026 | 85.00 | 119.70 | 113.72 | +33.79% | −5.00% | Oneview Corporate |
| Omara Ventures India Ltd.BSE SME · price via tracker | 08-10-2026 | 311.00 | 319.05 | 320.10 | +2.93% | +0.33% | Wealth Mine Networks |
| Shree TNB Polymers Ltd.BSE SME · price via tracker | 08-10-2026 | 53.00 | 57.00 | 56.08 | +5.81% | −1.61% | Corporate Makers |
| SJP Ultrasonics Ltd.BSE SME · price via tracker | 08-10-2026 | 67.00 | 73.01 | 73.45 | +9.63% | +0.60% | Khandwala Securities |
| Sollfege Smart Electronics Ltd.BSE SME · price via tracker | 08-10-2026 | 55.00 | 99.18 | 94.23 | +71.33% | −4.99% | Finshore Management |
| Black Opal Consultants Ltd.BSE SME · price via tracker | 07-10-2026 | 197.00 | 206.30 | 186.20 | −5.48% | −9.74% | Khambatta Securities |
| Green Asia Impex Ltd.NSE Emerge · price via tracker | 07-10-2026 | 89.00 | 84.55 | 76.35 | −14.21% | −9.70% | Indorient Financial |
| Papadmalji Agro Foods Ltd.NSE Emerge · price via tracker | 07-10-2026 | 72.00 | 68.75 | 62.10 | −13.75% | −9.67% | Kreo Capital |
| Vans Electroengineerings Ltd.BSE SME · price via tracker | 07-10-2026 | 118.00 | 235.40 | 259.50 | +119.92% | +10.24% | Hem Securities |
| Acme Universal Safezone 9 Ltd.BSE SME · price via tracker | 06-10-2026 | 71.00 | 106.05 | 112.38 | +58.28% | +5.97% | Expert Global |
| Pind Hospitality Ltd.BSE SME · price via tracker | 06-10-2026 | 99.00 | 75.24 | 71.48 | −27.80% | −5.00% | Fedex Securities |
| Shivchem Agro Ltd.BSE SME · price via tracker | 06-10-2026 | 62.00 | 58.90 | 53.17 | −14.24% | −9.73% | Shannon Advisors |
| Bench Mark Infotech Services Ltd.NSE Emerge · BMISL-SM.NS | 05-10-2026 | 110.00 | 115.50 | 139.10 | +26.45% | +20.43% | GYR Capital |
| Dudani Retail Ltd.BSE SME · price via tracker | 05-10-2026 | 29.00 | 25.00 | 20.38 | −29.72% | −18.48% | Finshore Management |
| Himalayan Solar Ltd.NSE Emerge · HIMALAYAN-SM.NS | 05-10-2026 | 103.00 | 84.85 | 80.50 | −21.84% | −5.13% | Finshore Management |
| Sai Urja Indo Ventures Ltd.BSE SME · price via tracker | 05-10-2026 | 113.00 | 140.45 | 164.95 | +45.97% | +17.44% | Shannon Advisors |
| Peshwa Wheat Ltd.BSE SME · PESHWA.BO | 01-10-2026 | 101.00 | 95.05 | 81.55 | −19.26% | −14.20% | Finaax Advisors |
| Roopa Screen Ltd.BSE SME · ROOPA.BO | 01-10-2026 | 64.00 | 115.52 | 102.75 | +60.55% | −11.05% | Seren Capital |
| Coreintegra Consulting Services Ltd.NSE Emerge · COREIN-SM.NS · price via tracker | 30-09-2026 | 78.00 | 78.90 | 100.20 | +28.46% | +27.00% | Marwadi Chandarana Intermediaries |
| Liqvd Digital India Ltd.BSE SME · LIQVD.BO · price via tracker | 30-09-2026 | 54.00 | 51.05 | 41.60 | −22.96% | −18.51% | Indorient Financial |
| Pooja Logistics Ltd.NSE Emerge · POOJALOGIS-SM.NS · price via tracker | 30-09-2026 | 115.00 | 123.90 | 132.70 | +15.39% | +7.10% | Share India Capital |
| S.K.Offset Ltd.BSE SME · price via tracker | 30-09-2026 | 125.00 | 126.35 | 103.50 | −17.20% | −18.08% | Comfort Securities |
| Unitec Fibres Ltd.BSE SME · UNITEC.BO · price via tracker | 30-09-2026 | 88.00 | 90.60 | 93.80 | +6.59% | +3.53% | Smart Horizon Capital |
| Anand Seamless Ltd.BSE SME · ANAND.BO | 29-09-2026 | 72.00 | 72.10 | 62.28 | −13.50% | −13.62% | Aftertrade Broking |
| Himalaya Nutravedics India Ltd.BSE SME · HNIL.BO | 29-09-2026 | 106.00 | 122.90 | 116.65 | +10.05% | −5.09% | Nirbhay Capital |
| FX Multitech Ltd.BSE SME · FXML.BO | 28-09-2026 | 116.00 | 129.20 | 136.90 | +18.02% | +5.96% | Oneview Corporate |
| Robokidz Eduventures Ltd.BSE SME · ROBOKIDZ.BO | 28-09-2026 | 106.00 | 211.45 | 200.65 | +89.29% | −5.11% | GYR Capital |
| Vivekanand Cotspin Ltd.BSE SME · VIVEKANAND.BO | 28-09-2026 | 37.00 | 39.90 | 40.95 | +10.68% | +2.63% | Swastika Investmart |
| Axiom Gas Engineering Ltd.NSE Emerge · AXIOMGAS-SM.NS · price via tracker | 25-09-2026 | 54.00 | 54.05 | 46.30 | −14.26% | −14.34% | SKI Capital |
| Kheria Autocomp Ltd.NSE Emerge · KHERIAAUTO-SM.NS · price via tracker | 24-09-2026 | 101.00 | 103.05 | 88.35 | −12.52% | −14.26% | SMC Capitals |
| SpectraA Technology Solutions Ltd.NSE Emerge · SPECTRAA-SM.NS · price via tracker | 24-09-2026 | 118.00 | 235.40 | 261.85 | +121.91% | +11.24% | Indcap |
| Quanto Agroworld Ltd.BSE SME · QAL.BO | 22-09-2026 | 67.00 | 63.65 | 63.49 | −5.24% | −0.25% | Sobhagya Capital |
| Shakti Polytarp Ltd.BSE SME · SHAKTIPOLY.BO | 22-09-2026 | 59.00 | 57.08 | 56.97 | −3.44% | −0.19% | NEXGEN Financial Solutions |
| Vama Wovenfab Ltd.BSE SME · VAMAWOVEN.BO | 22-09-2026 | 341.00 | 323.95 | 123.95 | −63.65% | −61.74% | Gretex Corporate |
| Century Business Media Ltd.BSE SME · CENTURYOOH.BO · price via tracker | 21-09-2026 | 74.00 | 73.92 | 70.55 | −4.66% | −4.56% | Hem Securities |
| Injecto Polymers Ltd.BSE SME · INJECTO.BO · price via tracker | 21-09-2026 | 100.00 | 95.95 | 96.95 | −3.05% | +1.04% | Indcap |
| Maharaja & Speedex India Ltd.BSE SME · SPEEDEX.BO · price via tracker | 18-09-2026 | 186.00 | 262.50 | 238.10 | +28.01% | −9.30% | Choice Capital |
| Om Galaxy Ltd.BSE SME · OMG.BO · price via tracker | 18-09-2026 | 90.00 | 90.77 | 89.91 | −0.10% | −0.95% | Indorient Financial |
| Panchatv Bharat Ltd.BSE SME · PANCHATV.BO · price via tracker | 18-09-2026 | 140.00 | 122.55 | 74.60 | −46.71% | −39.13% | Mark Corporate |
| Raksan Transformers Ltd.BSE SME · RAKSAN.BO · price via tracker | 18-09-2026 | 273.00 | 286.60 | 277.75 | +1.74% | −3.09% | Hem Securities |
| Amtech Esters Ltd.BSE SME · AMTECH.BO | 17-09-2026 | 75.00 | 105.00 | 114.10 | +52.13% | +8.67% | Credora Partners |
| Infrax Renewable Ltd.BSE SME · INFRAX.BO | 17-09-2026 | 104.00 | 105.50 | 119.80 | +15.19% | +13.55% | Smart Horizon Capital |
| Vinod Texworld Ltd.NSE Emerge · VINOD-SM.NS | 17-09-2026 | 94.00 | 89.30 | 35.40 | −62.34% | −60.36% | Novus Capital |
| Apana Logistics Ltd.BSE SME · APANA.BO | 15-09-2026 | 60.00 | 57.00 | 21.00 | −65.00% | −63.16% | Corporate Makers |
| Qualiance International Ltd.NSE Emerge · QUALIANCE-SM.NS · price via tracker | 11-09-2026 | 127.00 | 236.10 | 185.45 | +46.02% | −21.45% | Hem Securities |
| Farm Peace Ltd.BSE SME · FARMPEACE.BO · price via tracker | 08-09-2026 | 59.00 | 106.50 | 43.17 | −26.83% | −59.46% | Socradamus Capital |
| Fly-Hi Maritime Travels Ltd.BSE SME · FLYHI.BO · price via tracker | 08-09-2026 | 102.00 | 77.55 | 34.55 | −66.13% | −55.45% | Corporate Makers |
| Ashutosh Fibre Ltd.NSE Emerge · ASHUTOSH-SM.NS | 07-09-2026 | 92.00 | 147.00 | 142.60 | +55.00% | −2.99% | Mefcom Capital |
| Phychem Technologies Ltd.BSE SME · PHYCHEM.BO · price via tracker | 07-09-2026 | 54.00 | 58.80 | 46.00 | −14.81% | −21.77% | Hem Securities |
| Shanti Inorganics Ltd.NSE Emerge · SHANTIINOR-SM.NS | 07-09-2026 | 83.00 | 165.55 | 199.35 | +140.18% | +20.42% | Vivro Financial |
| Complete Sports & Management India Ltd.BSE SME · CSML.BO | 04-09-2026 | 135.00 | 145.95 | 186.15 | +37.89% | +27.54% | Smart Horizon Capital |
| Paluck Technologies Ltd.BSE SME · PALUCK.BO | 04-09-2026 | 48.00 | 49.14 | 41.72 | −13.08% | −15.10% | Horizon Management |
| Kwick Forensic Solutions Ltd.BSE SME · KWICK.BO | 03-09-2026 | 90.00 | 157.50 | 234.10 | +160.11% | +48.63% | Corporate Capitalventures |
| Sumax Engineering Ltd.NSE Emerge · SUMAX-SM.NS | 02-09-2026 | 101.00 | 110.45 | 100.10 | −0.89% | −9.37% | GYR Capital |
| ABH Healthcare Ltd.NSE Emerge · ABH-SM.NS | 01-09-2026 | 102.00 | 94.05 | 44.70 | −56.18% | −52.47% | Fedex Securities |
| Madhur Knit Crafts Ltd.NSE Emerge · MADHURKNIT-SM.NS | 01-09-2026 | 100.00 | 95.00 | 57.70 | −42.30% | −39.26% | SKI Capital |
| Dhanwel Hybrid Seeds Ltd.BSE SME · DHANWEL.BO | 26-08-2026 | 99.00 | 94.05 | 39.00 | −60.61% | −58.53% | Wealth Mine Networks |
| Mopshop Distribution Ltd.BSE SME · MOPSHOP.BO | 26-08-2026 | 138.00 | 130.15 | 32.54 | −76.42% | −75.00% | Khandwala Securities |
| Fascinate Textiles Ltd.NSE Emerge · FASCINATE-SM.NS | 24-08-2026 | 151.00 | 114.80 | 93.50 | −38.08% | −18.55% | Affinity Global |
| ENS Enterprises Ltd.BSE SME · ENS.BO | 21-08-2026 | 92.00 | 100.80 | 102.50 | +11.41% | +1.69% | Corporate Makers |
| Skytech Infinite Platform Ltd.NSE Emerge · SKYTECH-SM.NS | 21-08-2026 | 77.00 | 70.30 | 34.45 | −55.26% | −51.00% | Finshore Management |
| Technocrats Plasma Systems Ltd.BSE SME · TECHNOCRAT.BO | 21-08-2026 | 132.00 | 241.50 | 408.00 | +209.09% | +68.94% | Rarever Financial |
| Credent Connect N Care Ltd.NSE Emerge · CREDENT-SM.NS | 20-08-2026 | 189.00 | 377.05 | 371.60 | +96.61% | −1.45% | Hem Securities |
| Pramodini Medicare Ltd.NSE Emerge · PRAMODINI-SM.NS | 19-08-2026 | 118.00 | 121.65 | 116.50 | −1.27% | −4.23% | Smart Horizon Capital |
| Q&T Foods Ltd.BSE SME · QTFOODS.BO | 19-08-2026 | 115.00 | 109.25 | 32.18 | −72.02% | −70.54% | Corporate Makers |
| Sham Foam Ltd.BSE SME · SHAMFOAM.BO | 18-08-2026 | 130.00 | 98.80 | 82.35 | −36.65% | −16.65% | Corporate Makers |
| Optimystix Entertainment India Ltd.NSE Emerge · OPTIMYSTIX-SM.NS | 14-08-2026 | 175.00 | 189.00 | 163.40 | −6.63% | −13.54% | LSI Financial |
| LAPL Automotive Ltd.BSE SME · LAPL.BO | 13-08-2026 | 94.00 | 128.29 | 114.55 | +21.86% | −10.71% | GYR Capital |
| G.V.Electricals Ltd.BSE SME · price via tracker | 12-08-2026 | 130.00 | 165.90 | 125.15 | −3.73% | −24.56% | Seren Capital |
| Aegeus Technologies Ltd.BSE SME · AEGEUS.BO | 11-08-2026 | 105.00 | 130.70 | 119.50 | +13.81% | −8.57% | Turnaround Corporate |
| Anawil Wire & Engineering Ltd.NSE Emerge · ANAWIL-SM.NS | 10-08-2026 | 270.00 | 346.10 | 420.10 | +55.59% | +21.38% | Hem Securities |
| Fusion Klassroom Edutech Ltd.BSE SME · KLASSROOM.BO | 07-08-2026 | 159.00 | 166.75 | 161.50 | +1.57% | −3.15% | Narnolia Financial |
| Dhaval Packaging Ltd.BSE SME · DHAVAL.BO | 06-08-2026 | 97.00 | 111.68 | 121.95 | +25.72% | +9.20% | Rarever Financial |
| Oneindig Technologies Ltd.BSE SME · ONEINDIG.BO | 06-08-2026 | 96.00 | 126.00 | 128.00 | +33.33% | +1.59% | Share India Capital |
| H.R.Hygiene Products Ltd.BSE SME · HRHYGIENE.BO | 05-08-2026 | 88.00 | 87.97 | 62.75 | −28.69% | −28.67% | Marwadi Chandarana Intermediaries |
| Poojaa Precision Engg.Ltd.BSE SME · PPEL.BO | 04-08-2026 | 301.00 | 493.50 | 777.10 | +158.17% | +57.47% | Hem Securities |
| Advance Technoforge Ltd.BSE SME · ADVANCETL.BO | 03-08-2026 | 95.00 | 89.30 | 78.45 | −17.42% | −12.15% | Sun Capital |
| Propshop Events & Exhibitions Ltd.NSE Emerge · PROPSHOP-SM.NS | 03-08-2026 | 69.00 | 57.15 | 71.00 | +2.90% | +24.23% | Unistone Capital |
| Silverstorm Parks & Resorts Ltd.BSE SME · SSPRL.BO | 31-07-2026 | 133.00 | 126.55 | 125.20 | −5.86% | −1.07% | Vivro Financial |
| Shree Balaji (Mala) Textiles Ltd.BSE SME · MALA.BO | 29-07-2026 | 70.00 | 126.35 | 49.99 | −28.59% | −60.44% | GYR Capital |
| Metalic Technoforge Ltd.NSE Emerge · METALIC-SM.NS | 28-07-2026 | 77.00 | 83.05 | 169.30 | +119.87% | +103.85% | Smart Horizon Capital |
| Gulf Lloyds (India) Ltd.BSE SME · GULFLLOYDS.BO | 27-07-2026 | 100.00 | 95.00 | 31.38 | −68.62% | −66.97% | Interactive Financial |
| Sotefin Bharat Ltd.BSE SME · SOTEFIN.BO | 23-07-2026 | 187.00 | 215.25 | 258.00 | +37.97% | +19.86% | Choice Capital |
| Millworks Technologies Ltd.BSE SME · MILLWORKS.BO | 21-07-2026 | 331.00 | 660.30 | 1,126.30 | +240.27% | +70.57% | GYR Capital |
| Devson Catalyst Ltd.BSE SME · DEVSON.BO | 16-07-2026 | 118.00 | 205.95 | 389.00 | +229.66% | +88.88% | JJ IPO Advisors |
| Happy Steels Ltd.NSE Emerge · HAPPY-SM.NS | 16-07-2026 | 66.00 | 68.50 | 76.60 | +16.06% | +11.82% | Share India Capital |
| IC Electricals Co.Ltd.NSE Emerge · ICELCO-SM.NS | 10-07-2026 | 99.00 | 174.30 | 112.25 | +13.38% | −35.60% | NEXGEN Financial Solutions |
| Atharva Polyplast Ltd.BSE SME · ATHARVA.BO | 07-07-2026 | 60.00 | 72.45 | 118.70 | +97.83% | +63.84% | Horizon Management |
| Kratikal Tech Ltd.BSE SME · KRATIKAL.BO | 07-07-2026 | 135.00 | 182.40 | 166.95 | +23.67% | −8.47% | Beeline Capital |
| Sampark India Logistics Ltd.BSE SME · SILL.BO | 07-07-2026 | 84.00 | 93.45 | 140.00 | +66.67% | +49.81% | Finshore Management |
| Seemax Resources Ltd.BSE SME · SEEMAX.BO | 07-07-2026 | 141.00 | 107.20 | 54.00 | −61.70% | −49.63% | Wealth Mine Networks |
| Teja Engineering Industries Ltd.NSE Emerge · TEJA-SM.NS | 07-07-2026 | 220.00 | 438.90 | 213.00 | −3.18% | −51.47% | Interactive Financial |
| Vinit Mobile Ltd.NSE Emerge · VMOBILE-SM.NS | 07-07-2026 | 158.00 | 147.25 | 51.85 | −67.18% | −64.79% | Comfort Securities |
| Adon Agro Commodities Ltd.BSE SME · ADON.BO | 06-07-2026 | 70.00 | 82.16 | 101.00 | +44.29% | +22.93% | Galactico Corporate |
| Crazy Snacks Ltd.BSE SME · CRAZY.BO | 03-07-2026 | 42.00 | 45.67 | 55.60 | +32.38% | +21.74% | Inventure Merchant Banker |
| Jivial Industries Ltd.BSE SME · JIVIAL.BO | 01-07-2026 | 196.00 | 161.70 | 75.00 | −61.73% | −53.62% | Corporate Makers |
| Riyaasat Lifestyle Ltd.BSE SME · RIYAASAT.BO | 01-07-2026 | 106.00 | 80.60 | 99.00 | −6.60% | +22.83% | Mark Corporate |
| Shreedhar Spinners Ltd.NSE Emerge · SHREEDHAR-SM.NS | 01-07-2026 | 53.00 | 57.10 | 162.00 | +205.66% | +183.71% | Marwadi Chandarana Intermediaries |
| Anubhav Plast Ltd.BSE SME · ANUBHAV.BO | 29-06-2026 | 80.00 | 76.00 | 49.99 | −37.51% | −34.22% | Capital Square |
| Avience Biomedicals Ltd.NSE Emerge · AVIENCE-SM.NS | 25-06-2026 | 208.00 | 414.95 | 273.25 | +31.37% | −34.15% | Fintellectual Corporate |
| Clay Craft India Ltd.NSE Emerge · CLAYCRAFT-SM.NS | 24-06-2026 | 203.00 | 221.55 | 161.00 | −20.69% | −27.33% | Hem Securities |
| Diksha Polymers Ltd.BSE SME · DIKSHA.BO | 24-06-2026 | 112.00 | 120.20 | 185.30 | +65.45% | +54.16% | Aryaman Financial |
| Leapfrog Engineering Services Ltd.BSE SME · LESL.BO | 24-06-2026 | 23.00 | 23.10 | 21.00 | −8.70% | −9.09% | Finshore Management |
| Liotech Industries Ltd.BSE SME · LIOTECH.BO | 24-06-2026 | 321.00 | 244.15 | 105.50 | −67.13% | −56.79% | Wealth Mine Networks |
| Horizon Reclaim (India) Ltd.BSE SME · HORIZON.BO | 19-06-2026 | 103.00 | 147.30 | 148.25 | +43.93% | +0.64% | GYR Capital |
| Susan Electricals India Ltd.BSE SME · SUSAN.BO | 18-06-2026 | 127.00 | 195.30 | 296.90 | +133.78% | +52.02% | Seren Capital |
| Utkal Speciality Industries India Ltd.NSE Emerge · UTKAL-SM.NS | 17-06-2026 | 66.00 | 62.70 | 46.65 | −29.32% | −25.60% | Affinity Global |
| Genxai Analytics Ltd.NSE Emerge · GENXAI-SM.NS | 12-06-2026 | 116.00 | 97.40 | 84.00 | −27.59% | −13.76% | Choice Capital |
| UHM Vacation Ltd.BSE SME · UHMVL.BO | 11-06-2026 | 166.00 | 126.20 | 30.52 | −81.61% | −75.82% | Sobhagya Capital |
| Vahh Chemicals Ltd.BSE SME · VAHH.BO | 11-06-2026 | 60.00 | 66.50 | 48.00 | −20.00% | −27.82% | Marwadi Chandarana Intermediaries |
| Merritronix Ltd.BSE SME · MRTX.BO | 08-06-2026 | 149.00 | 297.25 | 398.50 | +167.45% | +34.06% | GYR Capital |
| SMR Jewels Ltd.BSE SME · SMR.BO | 08-06-2026 | 128.00 | 103.05 | 97.85 | −23.55% | −5.05% | Wealth Mine Networks |
| Aureate Tradde Ltd.BSE SME · AUREATE.BO | 05-06-2026 | 70.00 | 66.50 | 48.32 | −30.97% | −27.34% | Corporate Makers |
| Rajnandini Fashion India Ltd.BSE SME · RFIL.BO | 03-06-2026 | 63.00 | 60.57 | 26.10 | −58.57% | −56.91% | Seren Capital |
| Harikanta Overseas Ltd.BSE SME · HARIKANTA.BO | 02-06-2026 | 91.00 | 75.77 | 72.50 | −20.33% | −4.32% | Interactive Financial |
| Yaashvi Jewellers Ltd.BSE SME · YAASHVI.BO | 02-06-2026 | 83.00 | 87.05 | 82.00 | −1.20% | −5.80% | Smart Horizon Capital |
| M R Maniveni Foods Ltd.BSE SME · MANIVENI.BO | 01-06-2026 | 52.00 | 41.13 | 24.25 | −53.37% | −41.04% | Capital Square |
| Autofurnish Ltd.BSE SME · AFLTD.BO | 29-05-2026 | 41.00 | 45.15 | 124.50 | +203.66% | +175.75% | Novus Capital |
| Bio Medica Laboratories Ltd.NSE Emerge · BMLL-SM.NS | 29-05-2026 | 139.00 | 115.80 | 153.00 | +10.07% | +32.12% | Narnolia Financial |
| Q-Line Biotech Ltd.NSE Emerge · QLINE-SM.NS | 29-05-2026 | 343.00 | 474.60 | 638.00 | +86.01% | +34.43% | Hem Securities |
| Vegorama Punjabi Angithi Ltd.BSE SME · VPAL.BO | 27-05-2026 | 77.00 | 124.00 | 238.00 | +209.09% | +91.94% | Corporate Makers |
| Teamtech Formwork Solutions Ltd.NSE Emerge · TEAMTECH-SM.NS | 26-05-2026 | 63.00 | 72.75 | 143.10 | +127.14% | +96.70% | GetFive Advisors |
| NFP Sampoorna Foods Ltd.NSE Emerge · NFPSAMPOOR-SM.NS | 25-05-2026 | 55.00 | 51.80 | 19.50 | −64.55% | −62.36% | 3Dimension Capital |
| Goldline Pharmaceutical Ltd.BSE SME · GLPL.BO | 19-05-2026 | 43.00 | 56.77 | 32.50 | −24.42% | −42.75% | Cumulative Capital |
| RFBL Flexi Pack Ltd.NSE Emerge · RFBL-SM.NS | 19-05-2026 | 50.00 | 55.10 | 97.00 | +94.00% | +76.04% | Grow House Wealth |
| Simca Advertising Ltd.NSE Emerge · SIMCA-SM.NS | 15-05-2026 | 183.00 | 163.80 | 354.90 | +93.93% | +116.67% | Socradamus Capital |
| Recode Studios Ltd.BSE SME · RECODE.BO | 12-05-2026 | 158.00 | 223.75 | 415.00 | +162.66% | +85.47% | Seren Capital |
| Value 360 Communications Ltd.NSE Emerge · VALUE360-SM.NS | 11-05-2026 | 98.00 | 82.30 | 79.30 | −19.08% | −3.65% | Horizon Management |
| Amba Auto Sales & Services Ltd.NSE Emerge · AMBAAUTO-SM.NS | 05-05-2026 | 135.00 | 135.15 | 113.90 | −15.63% | −15.72% | Capital Square |
| Adisoft Technologies Ltd.NSE Emerge · ADISOFT-SM.NS | 30-04-2026 | 172.00 | 215.25 | 276.55 | +60.78% | +28.48% | Hem Securities |
| Mehul Telecom Ltd.BSE SME · MTL.BO | 24-04-2026 | 98.00 | 109.94 | 128.50 | +31.12% | +16.88% | Cumulative Capital |
| Emiac Technologies Ltd.BSE SME · EMIAC.BO | 13-04-2026 | 98.00 | 108.79 | 85.90 | −12.35% | −21.04% | Smart Horizon Capital |
| Safety Controls & Devices Ltd.BSE SME · SCDL.BO | 13-04-2026 | 80.00 | 78.99 | 75.60 | −5.50% | −4.29% | Sobhagya Capital |
| Vivid Electromech Ltd.NSE Emerge · VIVIDEL-SM.NS | 07-04-2026 | 555.00 | 563.05 | 1,765.00 | +218.02% | +213.47% | Hem Securities |
| Highness Microelectronics Ltd.BSE SME · HIGHNESS.BO · price via tracker | 02-04-2026 | 120.00 | 129.75 | 267.25 | +122.71% | +105.97% | Fintellectual Corporate |
| Tipco Engineering India Ltd.BSE SME · TIPCO.BO · price via tracker | 01-04-2026 | 89.00 | 84.79 | 304.00 | +241.57% | +258.53% | Smart Horizon Capital |
| Speciality Medicines Ltd.BSE SME · SPML.BO · price via tracker | 30-03-2026 | 124.00 | 125.90 | 168.50 | +35.89% | +33.84% | Unistone Capital |
| Novus Loyalty Ltd.BSE SME · NOVUS.BO · price via tracker | 25-03-2026 | 146.00 | 146.65 | 205.25 | +40.58% | +39.96% | Smart Horizon Capital |
| Apsis Aerocom Ltd.NSE Emerge · APSISAERO-SM.NS · price via tracker | 18-03-2026 | 110.00 | 160.65 | 596.90 | +442.64% | +271.55% | Oneview Corporate |
| Srinibas Pradhan Constructions Ltd.NSE Emerge · SPCON-SM.NS · price via tracker | 13-03-2026 | 98.00 | 104.40 | 201.50 | +105.61% | +93.01% | Novus Capital |
| Elfin Agro India Ltd.BSE SME · ELFIN.BO · price via tracker | 12-03-2026 | 47.00 | 47.60 | 82.63 | +75.81% | +73.59% | Finshore Management |
| Acetech E-Commerce Ltd.NSE Emerge · ACETEC-SM.NS · price via tracker | 09-03-2026 | 112.00 | 117.60 | 132.70 | +18.48% | +12.84% | Gretex Corporate |
| Striders Impex Ltd.NSE Emerge · STRIDERS-SM.NS · price via tracker | 06-03-2026 | 72.00 | 66.50 | 50.00 | −30.56% | −24.81% | Capital Square |
| Yaap Digital Ltd.NSE Emerge · YAAP-SM.NS · price via tracker | 05-03-2026 | 145.00 | 133.35 | 116.35 | −19.76% | −12.75% | Socradamus Capital |
| Accord Transformer & Switchgear Ltd.BSE SME · ACCORDTS.BO · price via tracker | 02-03-2026 | 46.00 | 52.50 | 92.26 | +100.57% | +75.73% | GYR Capital |
| Kiaasa Retail Ltd.BSE SME · KIAASA.BO · price via tracker | 02-03-2026 | 127.00 | 116.85 | 29.87 | −76.48% | −74.44% | Expert Global |
| Mobilise App Lab Ltd.NSE Emerge · MOBILISE-SM.NS · price via tracker | 02-03-2026 | 80.00 | 67.30 | 100.55 | +25.69% | +49.41% | Corporate Capitalventures |
| Manilam Industries India Ltd.NSE Emerge · MANILAM-SM.NS · price via tracker | 27-02-2026 | 69.00 | 52.45 | 40.25 | −41.67% | −23.26% | NEXGEN Financial Solutions |
| Yashhtej Industries (India) Ltd.BSE SME · YASHHTEJ.BO · price via tracker | 25-02-2026 | 110.00 | 83.60 | 46.99 | −57.28% | −43.79% | Erudore Capital |
| Fractal Industries Ltd.BSE SME · FIL.BO · price via tracker | 24-02-2026 | 216.00 | 217.55 | 214.60 | −0.65% | −1.36% | Finaax Advisors |
| Marushika Technology Ltd.NSE Emerge · MARUSHIKA-SM.NS · price via tracker | 19-02-2026 | 117.00 | 114.00 | 112.00 | −4.27% | −1.75% | NEXGEN Financial Solutions |
| Biopol Chemicals Ltd.NSE Emerge · BIOPOL-SM.NS · price via tracker | 13-02-2026 | 108.00 | 105.50 | 52.00 | −51.85% | −50.71% | Smart Horizon Capital |
| PAN HR Solutions Ltd.BSE SME · price via tracker | 13-02-2026 | 78.00 | 78.01 | 45.00 | −42.31% | −42.32% | Marwadi Chandarana Intermediaries |
| Brandman Retail Ltd.NSE Emerge · BRANDMAN-SM.NS · price via tracker | 11-02-2026 | 176.00 | 192.15 | 186.05 | +5.71% | −3.17% | Gretex Corporate |
| Grover Jewells Ltd.NSE Emerge · GJL-SM.NS · price via tracker | 11-02-2026 | 88.00 | 100.80 | 460.40 | +423.18% | +356.75% | Finshore Management |
| CKK Retail Mart Ltd.NSE Emerge · CKKRETAIL-SM.NS · price via tracker | 06-02-2026 | 163.00 | 171.15 | 172.00 | +5.52% | +0.50% | Oneview Corporate |
| Accretion Nutraveda Ltd.BSE SME · ANL.BO · price via tracker | 04-02-2026 | 129.00 | 191.20 | 290.00 | +124.81% | +51.67% | Sobhagya Capital |
| Kanishk Aluminium India Ltd.BSE SME · KANISHK.BO · price via tracker | 04-02-2026 | 73.00 | 55.48 | 23.95 | −67.19% | −56.83% | Sun Capital |
| Msafe Equipments Ltd.BSE SME · MSAFE.BO · price via tracker | 04-02-2026 | 123.00 | 150.30 | 292.00 | +137.40% | +94.28% | Seren Capital |
| Kasturi Metal Composite Ltd.BSE SME · KASTURI.BO · price via tracker | 03-02-2026 | 64.00 | 63.16 | 69.99 | +9.36% | +10.81% | Hem Securities |
